Product Details
Place of Origin: | kiosk manufacturer |
---|---|
Brand Name: | Lien |
Certification: | FCC, CE, ROHS |
Model Number: | LKS-8379 |
Payment & Shipping Terms
Min Order: | 10 UNITS |
---|---|
Price: | $ |
Packaging: | Strong Case |
Delivery Time: | 5-6 weeks |
Payment Terms: | TT |
Supply Ability: | 5000 units per month |
Detailed Product Description
2D Scanner Self Payment Kiosk, slef payment kiosk with High Durability Multi-Payment Methods Secure Data Processing made by LKS are high quality, we provide 2D Scanner Self Payment Kiosk with High Durability Multi-Payment Methods Secure Data Processing from China. Below is the detailed introduction to this self payment kiosk.
2D Scanner Self Payment Kiosk with High Durability Multi-Payment Methods Secure Data Processing is one type of our self payment kiosks. This self payment kiosk is a high-durability solution designed for fast and secure transactions in retail, healthcare, and transportation environments. Equipped with a 2D barcode scanner, it supports multiple payment methods including QR code, NFC, and card payments. Its secure data processing system ensures safe transactions, while the user-friendly interface enhances customer experience. Ideal for reducing queues, improving service efficiency, and minimizing labor costs.
Components | Details | |
PC system | Industrial Board | Seavo/ Gigabyte/Advantech AIMB 562 |
CPU | Dual core E5700/G2020, 2.8ghz; Intel Dual Core I3/I5/I7 | |
RAM | 2GB /4 GB / 8GB | |
HDD | 500G | |
Interface | 6 RS-232 Ports;1 LTP;6 USB Ports,1 10/100M Net Port ;Integrated Net Card, Sound Card | |
PC Power Supply | HUNTKEY/Great Wall | |
LCD monitor | Screen Size | optional from 8inch to 65inch |
Brightness | 250cd/m2 | |
angle | horizontal 100°above;Vertical 80°above | |
Contrast | 1000:1 | |
Backlight tube life | more than 40,000hours | |
Max. resolution | 1280×1024 | |
Touch screen | Screen Size | 43 inch Diagonal ( optional from 8inch to 65inch) |
Resolution | 4096x4096 | |
High Transparence, high precision and durability,Orientation precision< 2mm(0.080 inch);pure tempered glass;Single-point touch Life expectancy more 50,000,000 times | ||
Bank/Credit Card Reader | Interface | RS232 |
Card Type | Support Magcard, IC Card, RF Card, Mifare S50,S70,UL Card | |
Power Voltage | DC 24V±5% | |
Card Entry method | Magnetic signal, Optoelectronic signal and rear card signal | |
Encrypted Pinpad | Keylift~span | 2,000,000 cycles |
Key force | 2~3N | |
Key trip | >2.5mm | |
Protection level | ip65 | |
Cashcode Bill acceptor | Validation Rate | 96% or higher |
Banknote Insertion | Four-way | |
Escrow | One banknote | |
Capacity | 1000 notes Max | |
Coin Acceptor | Coin Acceptance | Max 32 coin types, in 2*16 or 1*32 channels |
Detection ability of counterfeit Coins | with high detection ability of counterfeit coins | |
Accepting Speed | 2 Coins/Sec | |
Supply Voltage | 10V-16V DC | |
Epson receipt thermal printer | Autocutter | included |
Technology | Thermal printing | |
Paper width | 80mm | |
Printing speed | 150mm/s | |
Data buffer | 4KB | |
Interface | RS232 ,USB | |
UPS | Input voltage | 145-290va |
Output voltage | 200-255va | |
Max time for supplying a single PC | 3~20minutes (for single PC) | |
Digital Power Supply | AC input voltage range | 100~240VAC |
Frequency | 50Hz to 60Hz | |
AC input voltage range | 100~240VAC | |
Frequency | 50Hz to 60Hz | |
Accessories | Wire-lan port, USB ports, speakers, fans, cables, screws, etc. | |
Operation System | Windows 7 or Windows XP operation system without license | |
KIOSK Cabinet | Durable steel frame, Slim and smart design; Easy to install and operate; Moisture proof,Antirust,Anti-acid,Anti-dust,Static free, have color and LOGO upon request. | |
Packing | Security Packing method with bubble foam and wooden case |
Features of this self payment kiosk
| Benefits of this self payment kiosk
|
Integrating a 2D scanner and multi-payment methods into a self payment kiosk offers significant advantages. The 2D scanner enables quick and accurate reading of barcodes and QR codes from both printed receipts and mobile devices, improving transaction speed and accuracy. Multi-payment support—including mobile payment, credit/debit cards, and NFC—enhances customer convenience and broadens accessibility. This combination reduces wait times, supports contactless transactions, and increases operational efficiency for businesses.
Applications
| Customization Options
|
Technical support of self-payment kiosk by LKS
| Purchase Considerations
|
The self payment kiosk supports multiple payment methods, including NFC, EMV chip cards, magnetic stripe cards, mobile wallets, QR codes, and cash payments, providing flexibility for all customer preferences.
The self payment kiosk is designed with a high-durability steel casing and a scratch-resistant touchscreen, ensuring it can withstand heavy usage in retail, hospitality, and other high-traffic environments.
This self payment kiosk adheres to PCI-DSS compliance standards, encrypts all transaction data, and features tamper-resistant design elements to ensure high-level security during payment processing.
Yes, the self payment kiosk can be fully customized. You can adjust the screen size, select additional hardware like a thermal printer, and integrate specific payment gateways or branding to suit your business environment.
The cost ranges from $3,000 to $10,000, depending on the hardware and software features selected. Most businesses see a return on investment within 6 to 12 months, primarily due to reduced labor costs and faster transactions.
The self payment kiosk comes with easy-to-maintain modular components, ensuring quick repairs and updates. Additionally, manufacturers provide ongoing technical support, warranty options, and software updates to ensure long-term performance.